| Parameter | Specification |
|---|---|
| Tank Material | PVDF (Polyvinylidene Fluoride) |
| Application | Chemical / Acid / High-Purity Chemical Storage |
| Tank Type | Vertical Cylindrical, Atmospheric Storage Tank |
| Construction | Fabricated / Welded PVDF Sheet |
| Bottom | Flat Bottom / As per requirement |
| Top | Flat / Conical / Dished Top |
| Shell Thickness | As per tank diameter, height, chemical density & design requirement |
| Bottom Thickness | As per design calculation |
| Design Temperature | Typically up to approx. 120140C, subject to chemical service and design |
| Operating Pressure | Atmospheric / 0 barg |
| Internal Surface | Smooth PVDF welded surface |
| Welding | Hot-gas / extrusion welding using compatible PVDF welding material |
| Nozzles | PVDF / PVDF-lined flanges as per requirement |
| Flanges | PVDF / PP-PVDF lined / suitable chemical-resistant construction |
| Gasket | PTFE / suitable chemical-compatible gasket |
| Fasteners | SS-316 / suitable material as per chemical service |
| Support | PVDF-compatible structural support / FRP or MS structure as required |
| Manhole | PVDF manhole with cover, size as required |
| Level Connection | PVDF socket / flange connection |
| Drain | PVDF nozzle with valve connection |
| Overflow | PVDF nozzle as per process requirement |
| Vent | PVDF vent nozzle |
| Inspection | Visual inspection + dimensional inspection + weld inspection |
| Leak Test | Hydrostatic / suitable leak test as applicable |
| Design Standard | Fabrication and welding as per applicable thermoplastic fabrication practices / DVS guidelines |
| Chemical Resistance | Excellent resistance to many acids, halogens, oxidizing chemicals and aggressive chemical services |



Price:
Minimum Order Quantity : 1 Piece
Condition : NEW
Capacity : 500 L to 200,000 L
Grade : Industrial grade, UV stabilized
Application : Chemical storage, water treatment, effluent storage, and process industries
Price 25000.0 INR / Piece
Minimum Order Quantity : 1 Piece
Condition : NEW
Capacity : 100 Litres up to 60,000 Litres
Grade : Virgin industrial grade PP (Polypropylene) / HDPE (High Density Polyethylene)
Application : Chemical, water, and effluent storage for chemical, pharmaceutical, textile, and processing industries
Price 12.0 INR / Liter
Minimum Order Quantity : 1 Liter
Condition : NEW
Capacity : 1000 liters up to 40,000 liters or more
Grade : Industrial grade
Application : Chemical storage, Water storage, Effluent treatment, Process industries
Price 25000.0 INR / No
Minimum Order Quantity : 1 No
Condition : NEW
Capacity : 1000 Litre to 60,000 Litre
Grade : Industrial Grade Polypropylene
Application : Chemical storage, water storage, industrial liquid storage